State | |
---|---|
Created by | Super User |
Modified by | Super User |
Title | Carpal Compression test |
Goal | doelvermoeden van carpaal tunnel sybdroom , CTS |
Perform | <h3 class="alert alert-info">Beschrijving</h3> <p>Flexie van de pols</p> |
Positive | Positive testoptreden van de bedoelde symptomen binnen de 30 seconden |
Remark | Prevalentie vrouw 4,5 per 1000, man 1,3 per 1000 specifieker dan teken van Tinel en/of Manoevre van Phalen |
Literature | Bronnen:J Bone Joint Surg Am. 1991 Apr;73(4):535-8. A new diagnostic test for carpal tunnel syndrome. |
Photo | images/gewrichtsonderzoek/CT-compression-test.png |
Film | |
Sensitivity | 87 |
Pecificity | 90 |
Minimum sensitivity | 0 |
Maximum sensitivity | 0 |
Minimum specificity | 0 |
Maximum specificity | 0 |
Category ID | Pols en Hand |